Handheld Cable and Antenna Analyzer - Site Master (wireless)
|
The Site Master® series of Handheld Cable and Antenna Analyzers offer measurement capabilities including precision return loss/VSWR, cable loss and distance-to-fault (DTF) measurements. Site Master analyzers help field technicians perform field verification and fault location to detect problems before they become costly, time-consuming system failures. Site Master is the leading choice for installation, maintenance, and
troubleshooting of microwave cables and communication systems in cellular and broadcast industries as well as aerospace and defense. Take your pick from our growing Site Master family for such applications as VHF, broadcasting, paging, cellular, GPS, PCS/GSM, 3G, ISM, WLAN, WLL, With an easy-to-use menu driven interface and accurate, repeatable measurements, Site Master handheld analyzers are powerful, rugged tools for all of your communication test needs.
|
|
| |
| Model number | Frequency | Measurements | Sweep Speed |
| S311D Site Master Cable and Antenna Analyzer | 25 MHz-1600 MHz | Return Loss, SWR, Cable Loss, Distance-To-Fault | 2.5 msec/data point |
| S331D Site Master Cable and Antenna Analyzer | 25 MHz-4000 MHz | Return loss, SWR, Cable Loss, Distance-To-Fault | 2.5 msec/data point |
| S331E Site Master Compact Handheld Cable and Antenna Analyzer | 2 MHz to 4 GHz | Cable & Antenna Analyzer, 2-port Transmission Measurement, Power Meter, GPS | 1 msec/data point |
| S332E Site Master Compact Handheld Cable and Antenna Analyzer with Spectrum Analyzer | 2 MHz to 4 GHz | Cable & Antenna Analyzer, Spectrum Analyzer, Interference Analyzer, 2-port Transmission Measurement, High Accuracy Power Meter, GPS | 1 msec/data point |
| S361E Site Master Compact Handheld Cable and Antenna Analyzer | 2 MHz to 6 GHz | Cable & Antenna Analyzer, 2-port Transmission Measurement, High Accuracy Power Meter, GPS | 1 msec / data point |
| S362E Site Master Compact Handheld Cable and Antenna Analyzer with Spectrum Analyzer | 2 MHz to 6 GHz | Cable & Antenna Analyzer, Spectrum Analyzer, Interference Analyzer, 2-port Transmission Measurement, High Accuracy Power Meter, GPS | 1 msec / data point |
| S412D LMR Master Cable, Antenna, Spectrum, Interference, and P25 / NXDN Modulation Analyzer | 2 MHz to 1600 MHz | Return Loss/SWR, Cable Loss, Distance-To-Fault, Spectrum Analyzer, Interference Analysis, P25 Signal Analysis, P25 Coverage Mapping | 2.5 msec / data point |
| S810D Broadband Site Master Microwave Transmission Line and Antenna Analyzer | 2 MHz - 10.5 GHz | Coax & Waveguide VSWR, Return Loss, Distance-to-Fault, 1-PortCable Loss, 2-Port Cable Loss | 2.5 msec / data point |
| S820D Broadband Site Master Microwave Transmission Line and Antenna Analyzer | 2 MHz - 20 GHz | Coax & Waveguide VSWR, Return Loss, Distance-to-Fault, 1-Port Cable Loss, 2-Port Cable Loss | 2.5 msec / data point |
|
|
|
| Obsolete Products... |
|